Dallas, Texas
Modern Townhome - Rooftop & Backyard & Garage #2
Welcome to our 2-bedroom 2.5 bath haven with a private backyard and private balconies on each level, perfect for families and furry friends! It is really close to Downtown Dallas and all of the best tourist spots that Dallas has to offer. Ensuring a delightful family getaway it has ample room, modern comforts, and a warm atmosphere await. Explore the city's charm and return to a cozy retreat that welcomes.
Brand New Home! Primary check-in is through the use of a Yale/Nest smart lock on the front door entrance. There is a laundry room that consist of a washer, dryer. Bathroom essentials for your stay include shampoo, conditioner, towels, hairdryer and more. The Master bathroom has a tub and shower to make your stay comfortable. The space has a full kitchen with essentials and amenities that include stainless steel appliances (refrigerator, microwave, dishwasher, oven), kitchen utensils (pots, pans, plates, knives, common cutlery), and coffee maker. The bedrooms are large with comfortable beds and plenty of natural lighting from large windows in each room. The Master bedroom consists of a smart tv with streaming apps such as Netflix and YouTube free of charge and ready for use! The living is very comfy as it includes beautiful entertainment center, smart tv for streaming your favorite apps and a super comfy sofa.
Everything you need is within easy reach. Interior features include built-in USB ports, stainless steel appliances, washers and dryers, keyless entry, spacious closets, granite counters, and more.
The unit is secured by smart lock entry, welcoming you into a spacious living space.
*Carpet and hardwood floors
*High ceilings, ceiling fans
*WiFi access and Smart TV
Bathroom:
*Shower with full sized tub
*Complimentary toiletries, blow dryer
Bedroom:
Can be brightly lit from large windows or perfectly darkened for daytime/jet lag naps with room darkening curtains.
*Super comfort queen memory foam mattress
*Cedar lined closet holds the extra pillows and blankets as well as many hangers for all of your clothes.
*Luggage Racks
*Plenty of outlets for all your electronic devices
Kitchen/Laundry:
Fully equipped for anything you might need!
*Full sized appliances (dishwasher, electric range/stove, refrigerator, washer and dryer, iron and ironing board)
*Microwave, coffee maker (with complimentary coffee), toaster, blender, food processor, pots and pans and basic spices for cooking.
This home is one side of a duplex and has the potential for some noise.
No parties are allowed. If you plan to have more than the number of the guest listed in the reservation at the property please verify before booking. No more than 10 people should be at the property at one time.
In order to better serve you. We ask ALL the guests to provide the following trip information:
1, Are you traveling for work or vacation?
2, How many adults and children in your group?
3, Are you traveling with Pets?
4, How many cars are you parking?
5, What time do you plan on arriving?
The indoor fireplace is NOT for use of guests for reservations of any length. This is tamper proof and it you are caught using the fireplace will be fined $500.
Please ensure you are booking with your full legal name. Minimum age requirement of primary person booking should be 21 years old. No weapons or drugs allowed; zero tolerance means police will be called for violating this rule, and the contract will be immediately terminated.
Noise policy: Guests must agree to not disturb neighbors at all times during the stay. In addition, guests must agree to observe quiet hours from 10pm-8am each day. The home is proactively monitored with decibel sensors for compliance with this noise policy.
TRUST AND SAFETY: This home is protected by the Guesty Shield Trust & Safety program, which provides up to $3,000 of coverage for accidental damage to the property and its contents during your stay. The Guesty Shield fee is a mandatory fee (if you opt out of refundable incidental hold) disclosed at checkout and collected through Airbnb. In the event of accidental damage, any claim is handled in accordance with Airbnb's Terms of Service through the Airbnb Resolution Center (backed by AirCover for Hosts). Guests remain responsible for damage caused during their stay as described in the House Rules. This protection applies to stays of 21 nights or fewer.
By booking you give permission to verify your identity, and check criminal databases in order to confirm your reservation. To abide by all legal requirements and building security rules, you may be asked to provide a copy of your official government-issued photo ID, confirm your contact information, provide a valid credit card with a name that matches your ID, pass through our verification portal and, in some instances, complete a criminal background check (for 28+ day stays).
Important note: The information is collected for screening and verification only and is not stored or used for any other purposes.
Please be advised that all guests will be asked to sign a rental usage agreement that governs the terms of the stay. By completing the reservation you agree to the following:
You agree to be bound by our rental terms and conditions.
You acknowledge that you will be required to provide a copy of a valid government-issued ID and matching credit card prior to check-in.
You acknowledge that you may be required to undergo a background check if mandated by the property management company or the building, as stated in accordance with your rental agreement and the condition of the booking.
You understand that your check-in instructions might be withheld until you have successfully completed our verification portal.
Refund & Processing Fee Policy:
We understand that plans can change, and we do our best to make the refund process as smooth as possible.
We offer a damage protection option after booking (either a refundable deposit or waiver), which is disclosed in our listing. This is a standard process for our properties and does not replace booking platform protections.
Welcome to our 2-bedroom 2.5 bath haven with a private backyard and private balconies on each level, perfect for families and furry friends! It is really close to Downtown Dallas and all of the best tourist spots that Dallas has to offer. Ensuring a delightful family getaway it has ample room, modern comforts, and a warm atmosphere await. Explore the city's charm and return to a cozy retreat that welcomes.
Brand New Home! Primary check-in is through the use of a Yale/Nest smart lock on the front door entrance. There is a laundry room that consist of a washer, dryer. Bathroom essentials for your stay include shampoo, conditioner, towels, hairdryer and more. The Master bathroom has a tub and shower to make your stay comfortable. The space has a full kitchen with essentials and amenities that include stainless steel appliances (refrigerator, microwave, dishwasher, oven), kitchen utensils (pots, pans, plates, knives, common cutlery), and coffee maker. The bedrooms are large with comfortable beds and plenty of natural lighting from large windows in each room. The Master bedroom consists of a smart tv with streaming apps such as Netflix and YouTube free of charge and ready for use! The living is very comfy as it includes beautiful entertainment center, smart tv for streaming your favorite apps and a super comfy sofa.
Everything you need is within easy reach. Interior features include built-in USB ports, stainless steel appliances, washers and dryers, keyless entry, spacious closets, granite counters, and more.
The unit is secured by smart lock entry, welcoming you into a spacious living space.
*Carpet and hardwood floors
*High ceilings, ceiling fans
*WiFi access and Smart TV
Bathroom:
*Shower with full sized tub
*Complimentary toiletries, blow dryer
Bedroom:
Can be brightly lit from large windows or perfectly darkened for daytime/jet lag naps with room darkening curtains.
*Super comfort queen memory foam mattress
*Cedar lined closet holds the extra pillows and blankets as well as many hangers for all of your clothes.
*Luggage Racks
*Plenty of outlets for all your electronic devices
Kitchen/Laundry:
Fully equipped for anything you might need!
*Full sized appliances (dishwasher, electric range/stove, refrigerator, washer and dryer, iron and ironing board)
*Microwave, coffee maker (with complimentary coffee), toaster, blender, food processor, pots and pans and basic spices for cooking.
This home is one side of a duplex and has the potential for some noise.
No parties are allowed. If you plan to have more than the number of the guest listed in the reservation at the property please verify before booking. No more than 10 people should be at the property at one time.
In order to better serve you. We ask ALL the guests to provide the following trip information:
1, Are you traveling for work or vacation?
2, How many adults and children in your group?
3, Are you traveling with Pets?
4, How many cars are you parking?
5, What time do you plan on arriving?
The indoor fireplace is NOT for use of guests for reservations of any length. This is tamper proof and it you are caught using the fireplace will be fined $500.
Please ensure you are booking with your full legal name. Minimum age requirement of primary person booking should be 21 years old. No weapons or drugs allowed; zero tolerance means police will be called for violating this rule, and the contract will be immediately terminated.
Noise policy: Guests must agree to not disturb neighbors at all times during the stay. In addition, guests must agree to observe quiet hours from 10pm-8am each day. The home is proactively monitored with decibel sensors for compliance with this noise policy.
TRUST AND SAFETY: This home is protected by the Guesty Shield Trust & Safety program, which provides up to $3,000 of coverage for accidental damage to the property and its contents during your stay. The Guesty Shield fee is a mandatory fee (if you opt out of refundable incidental hold) disclosed at checkout and collected through Airbnb. In the event of accidental damage, any claim is handled in accordance with Airbnb's Terms of Service through the Airbnb Resolution Center (backed by AirCover for Hosts). Guests remain responsible for damage caused during their stay as described in the House Rules. This protection applies to stays of 21 nights or fewer.
By booking you give permission to verify your identity, and check criminal databases in order to confirm your reservation. To abide by all legal requirements and building security rules, you may be asked to provide a copy of your official government-issued photo ID, confirm your contact information, provide a valid credit card with a name that matches your ID, pass through our verification portal and, in some instances, complete a criminal background check (for 28+ day stays).
Important note: The information is collected for screening and verification only and is not stored or used for any other purposes.
Please be advised that all guests will be asked to sign a rental usage agreement that governs the terms of the stay. By completing the reservation you agree to the following:
You agree to be bound by our rental terms and conditions.
You acknowledge that you will be required to provide a copy of a valid government-issued ID and matching credit card prior to check-in.
You acknowledge that you may be required to undergo a background check if mandated by the property management company or the building, as stated in accordance with your rental agreement and the condition of the booking.
You understand that your check-in instructions might be withheld until you have successfully completed our verification portal.
Refund & Processing Fee Policy:
We understand that plans can change, and we do our best to make the refund process as smooth as possible.
We offer a damage protection option after booking (either a refundable deposit or waiver), which is disclosed in our listing. This is a standard process for our properties and does not replace booking platform protections.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Oct 31, 2026 | $187 | Not Available | 2 |
| Nov 1, 2026 | $151 | Not Available | 2 |
| Nov 2, 2026 | $143 | Not Available | 2 |
| Nov 3, 2026 | $143 | Not Available | 2 |
| Nov 4, 2026 | $150 | Not Available | 2 |
| Nov 5, 2026 | $170 | Not Available | 2 |
| Nov 6, 2026 | $209 | Not Available | 2 |
| Nov 7, 2026 | $222 | Not Available | 2 |
| Nov 8, 2026 | $169 | Not Available | 2 |
| Nov 9, 2026 | $158 | Not Available | 2 |
| Nov 10, 2026 | $159 | Not Available | 2 |
| Nov 11, 2026 | $168 | Not Available | 2 |
| Nov 12, 2026 | $181 | Not Available | 2 |
| Nov 13, 2026 | $237 | Not Available | 3 |
| Nov 14, 2026 | $258 | Not Available | 3 |
| Nov 15, 2026 | $213 | Not Available | 3 |
| Nov 16, 2026 | $177 | Not Available | 3 |
| Nov 17, 2026 | $183 | Not Available | 3 |
| Nov 18, 2026 | $199 | Not Available | 3 |
| Nov 19, 2026 | $216 | Not Available | 3 |
| Nov 20, 2026 | $273 | Not Available | 3 |
| Nov 21, 2026 | $290 | Not Available | 3 |
| Nov 22, 2026 | $213 | Not Available | 3 |
| Nov 23, 2026 | $185 | Not Available | 3 |
| Nov 24, 2026 | $211 | Not Available | 3 |
| Nov 25, 2026 | $251 | Not Available | 3 |
| Nov 26, 2026 | $286 | Not Available | 3 |
| Nov 27, 2026 | $309 | Not Available | 3 |
| Nov 28, 2026 | $264 | Not Available | 3 |
| Nov 29, 2026 | $197 | Not Available | 5 |
| Nov 30, 2026 | $154 | Available | 5 |
| Dec 1, 2026 | $151 | Available | 5 |
| Dec 2, 2026 | $155 | Available | 5 |
| Dec 3, 2026 | $169 | Available | 5 |
| Dec 4, 2026 | $210 | Available | 5 |
| Dec 5, 2026 | $213 | Available | 5 |
| Dec 6, 2026 | $173 | Available | 5 |
| Dec 7, 2026 | $156 | Available | 5 |
| Dec 8, 2026 | $155 | Available | 5 |
| Dec 9, 2026 | $160 | Available | 5 |
| Dec 10, 2026 | $170 | Available | 5 |
| Dec 11, 2026 | $222 | Available | 5 |
| Dec 12, 2026 | $216 | Available | 5 |
| Dec 13, 2026 | $173 | Available | 5 |
| Dec 14, 2026 | $155 | Available | 7 |
| Dec 15, 2026 | $153 | Available | 7 |
| Dec 16, 2026 | $155 | Available | 7 |
| Dec 17, 2026 | $171 | Available | 7 |
| Dec 18, 2026 | $200 | Available | 7 |
| Dec 19, 2026 | $215 | Available | 7 |
| Dec 20, 2026 | $168 | Available | 7 |
| Dec 21, 2026 | $155 | Available | 7 |
| Dec 22, 2026 | $187 | Available | 7 |
| Dec 23, 2026 | $197 | Available | 7 |
| Dec 24, 2026 | $225 | Available | 7 |
| Dec 25, 2026 | $270 | Available | 7 |
| Dec 26, 2026 | $280 | Available | 7 |
| Dec 27, 2026 | $233 | Available | 7 |
| Dec 28, 2026 | $236 | Available | 7 |
| Dec 29, 2026 | $238 | Available | 7 |
| Dec 30, 2026 | $328 | Available | 7 |
| Dec 31, 2026 | $328 | Available | 7 |
| Jan 1, 2027 | $328 | Available | 7 |
| Jan 2, 2027 | $329 | Available | 7 |
| Jan 3, 2027 | $207 | Available | 7 |
| Jan 4, 2027 | $153 | Available | 7 |
| Jan 5, 2027 | $163 | Available | 7 |
| Jan 6, 2027 | $172 | Available | 7 |
| Jan 7, 2027 | $196 | Available | 7 |
| Jan 8, 2027 | $244 | Available | 7 |
| Jan 9, 2027 | $239 | Available | 7 |
| Jan 10, 2027 | $171 | Available | 7 |
| Jan 11, 2027 | $154 | Available | 7 |
| Jan 12, 2027 | $151 | Available | 7 |
| Jan 13, 2027 | $160 | Available | 7 |
| Jan 14, 2027 | $177 | Available | 7 |
| Jan 15, 2027 | $231 | Available | 7 |
| Jan 16, 2027 | $213 | Available | 7 |
| Jan 17, 2027 | $167 | Available | 7 |
| Jan 18, 2027 | $146 | Available | 7 |
| Jan 19, 2027 | $145 | Available | 7 |
| Jan 20, 2027 | $159 | Available | 7 |
| Jan 21, 2027 | $197 | Available | 7 |
| Jan 22, 2027 | $244 | Available | 7 |
| Jan 23, 2027 | $271 | Available | 7 |
| Jan 24, 2027 | $170 | Available | 7 |
| Jan 25, 2027 | $154 | Available | 7 |
| Jan 26, 2027 | $158 | Available | 7 |
| Jan 27, 2027 | $167 | Available | 7 |
| Jan 28, 2027 | $185 | Available | 7 |
| Jan 29, 2027 | $226 | Available | 7 |
| Jan 30, 2027 | $230 | Available | 7 |
| Jan 31, 2027 | $183 | Available | 7 |
| Feb 1, 2027 | $165 | Available | 7 |
| Feb 2, 2027 | $166 | Available | 7 |
| Feb 3, 2027 | $174 | Available | 7 |
| Feb 4, 2027 | $201 | Available | 7 |
| Feb 5, 2027 | $289 | Available | 7 |
| Feb 6, 2027 | $311 | Available | 7 |
| Feb 7, 2027 | $224 | Available | 7 |
| Feb 8, 2027 | $170 | Available | 7 |
| Feb 9, 2027 | $171 | Available | 7 |
| Feb 10, 2027 | $191 | Available | 7 |
| Feb 11, 2027 | $225 | Available | 7 |
| Feb 12, 2027 | $290 | Available | 7 |
| Feb 13, 2027 | $292 | Available | 7 |
| Feb 14, 2027 | $228 | Available | 7 |
| Feb 15, 2027 | $191 | Available | 7 |
| Feb 16, 2027 | $175 | Available | 7 |
| Feb 17, 2027 | $184 | Available | 7 |
| Feb 18, 2027 | $223 | Available | 7 |
| Feb 19, 2027 | $245 | Available | 7 |
| Feb 20, 2027 | $259 | Available | 7 |
| Feb 21, 2027 | $201 | Available | 7 |
| Feb 22, 2027 | $179 | Available | 7 |
| Feb 23, 2027 | $180 | Available | 7 |
| Feb 24, 2027 | $191 | Available | 7 |
| Feb 25, 2027 | $209 | Available | 7 |
| Feb 26, 2027 | $252 | Available | 7 |
| Feb 27, 2027 | $260 | Available | 7 |
| Feb 28, 2027 | $207 | Available | 7 |
| Mar 1, 2027 | $195 | Available | 7 |
| Mar 2, 2027 | $197 | Available | 7 |
| Mar 3, 2027 | $199 | Available | 7 |
| Mar 4, 2027 | $261 | Available | 7 |
| Mar 5, 2027 | $318 | Available | 7 |
| Mar 6, 2027 | $325 | Available | 7 |
| Mar 7, 2027 | $214 | Available | 7 |
| Mar 8, 2027 | $264 | Available | 7 |
| Mar 9, 2027 | $265 | Available | 7 |
| Mar 10, 2027 | $267 | Available | 7 |
| Mar 11, 2027 | $268 | Available | 7 |
| Mar 12, 2027 | $398 | Available | 7 |
| Mar 13, 2027 | $377 | Available | 7 |
| Mar 14, 2027 | $222 | Available | 7 |
| Mar 15, 2027 | $209 | Available | 7 |
| Mar 16, 2027 | $253 | Available | 7 |
| Mar 17, 2027 | $255 | Available | 7 |
| Mar 18, 2027 | $415 | Available | 7 |
| Mar 19, 2027 | $487 | Available | 7 |
| Mar 20, 2027 | $466 | Available | 7 |
| Mar 21, 2027 | $223 | Available | 7 |
| Mar 22, 2027 | $199 | Available | 7 |
| Mar 23, 2027 | $224 | Available | 7 |
| Mar 24, 2027 | $212 | Available | 7 |
| Mar 25, 2027 | $232 | Available | 7 |
| Mar 26, 2027 | $329 | Available | 7 |
| Mar 27, 2027 | $329 | Available | 7 |
| Mar 28, 2027 | $227 | Available | 7 |
| Mar 29, 2027 | $202 | Available | 7 |
| Mar 30, 2027 | $203 | Available | 7 |
| Mar 31, 2027 | $213 | Available | 7 |
| Apr 1, 2027 | $233 | Available | 7 |
| Apr 2, 2027 | $351 | Available | 7 |
| Apr 3, 2027 | $359 | Available | 7 |
| Apr 4, 2027 | $231 | Available | 7 |
| Apr 5, 2027 | $205 | Available | 7 |
| Apr 6, 2027 | $206 | Available | 7 |
| Apr 7, 2027 | $296 | Available | 7 |
| Apr 8, 2027 | $441 | Available | 7 |
| Apr 9, 2027 | $747 | Available | 7 |
| Apr 10, 2027 | $653 | Available | 7 |
| Apr 11, 2027 | $245 | Available | 7 |
| Apr 12, 2027 | $251 | Available | 7 |
| Apr 13, 2027 | $364 | Available | 7 |
| Apr 14, 2027 | $366 | Available | 7 |
| Apr 15, 2027 | $368 | Available | 7 |
| Apr 16, 2027 | $505 | Available | 7 |
| Apr 17, 2027 | $552 | Available | 7 |
| Apr 18, 2027 | $235 | Available | 7 |
| Apr 19, 2027 | $209 | Available | 7 |
| Apr 20, 2027 | $211 | Available | 7 |
| Apr 21, 2027 | $222 | Available | 7 |
| Apr 22, 2027 | $244 | Available | 7 |
| Apr 23, 2027 | $295 | Available | 7 |
| Apr 24, 2027 | $301 | Available | 7 |
| Apr 25, 2027 | $239 | Available | 7 |
| Apr 26, 2027 | $213 | Available | 7 |
| Apr 27, 2027 | $215 | Available | 7 |
| Apr 28, 2027 | $327 | Not Available | 7 |
| Apr 29, 2027 | $375 | Not Available | 7 |
| Apr 30, 2027 | $453 | Not Available | 7 |
| May 1, 2027 | $506 | Not Available | 7 |
| May 2, 2027 | $305 | Not Available | 7 |
| May 3, 2027 | $214 | Not Available | 7 |
| May 4, 2027 | $215 | Not Available | 7 |
| May 5, 2027 | $226 | Not Available | 7 |
| May 6, 2027 | $247 | Not Available | 7 |
| May 7, 2027 | $339 | Not Available | 7 |
| May 8, 2027 | $346 | Not Available | 7 |
| May 9, 2027 | $242 | Not Available | 7 |
| May 10, 2027 | $215 | Not Available | 7 |
| May 11, 2027 | $217 | Not Available | 7 |
| May 12, 2027 | $228 | Not Available | 7 |
| May 13, 2027 | $325 | Not Available | 7 |
| May 14, 2027 | $387 | Not Available | 7 |
| May 15, 2027 | $398 | Not Available | 7 |
| May 16, 2027 | $326 | Not Available | 7 |
| May 17, 2027 | $217 | Not Available | 7 |
| May 18, 2027 | $218 | Not Available | 7 |
| May 19, 2027 | $264 | Not Available | 7 |
| May 20, 2027 | $250 | Not Available | 7 |
| May 21, 2027 | $301 | Not Available | 7 |
| May 22, 2027 | $307 | Not Available | 7 |
| May 23, 2027 | $244 | Not Available | 7 |
| May 24, 2027 | $218 | Not Available | 7 |
| May 25, 2027 | $219 | Not Available | 7 |
| May 26, 2027 | $230 | Not Available | 7 |
| May 27, 2027 | $251 | Not Available | 7 |
| May 28, 2027 | $338 | Not Available | 7 |
| May 29, 2027 | $338 | Not Available | 7 |
| May 30, 2027 | $338 | Not Available | 7 |
| May 31, 2027 | $217 | Not Available | 7 |
| Jun 1, 2027 | $218 | Not Available | 7 |
| Jun 2, 2027 | $229 | Not Available | 7 |
| Jun 3, 2027 | $250 | Not Available | 7 |
| Jun 4, 2027 | $302 | Not Available | 7 |
| Jun 5, 2027 | $308 | Not Available | 7 |
| Jun 6, 2027 | $245 | Not Available | 7 |
| Jun 7, 2027 | $218 | Not Available | 7 |
| Jun 8, 2027 | $220 | Not Available | 7 |
| Jun 9, 2027 | $281 | Not Available | 7 |
| Jun 10, 2027 | $361 | Not Available | 7 |
| Jun 11, 2027 | $504 | Not Available | 7 |
| Jun 12, 2027 | $377 | Not Available | 7 |
| Jun 13, 2027 | $299 | Not Available | 7 |
| Jun 14, 2027 | $217 | Not Available | 7 |
| Jun 15, 2027 | $219 | Not Available | 7 |
| Jun 16, 2027 | $228 | Not Available | 7 |
| Jun 17, 2027 | $249 | Not Available | 7 |
| Jun 18, 2027 | $322 | Not Available | 7 |
| Jun 19, 2027 | $323 | Not Available | 7 |
| Jun 20, 2027 | $241 | Not Available | 7 |
| Jun 21, 2027 | $214 | Not Available | 7 |
| Jun 22, 2027 | $216 | Not Available | 7 |
| Jun 23, 2027 | $278 | Not Available | 7 |
| Jun 24, 2027 | $303 | Not Available | 7 |
| Jun 25, 2027 | $363 | Not Available | 7 |
| Jun 26, 2027 | $370 | Not Available | 7 |
| Jun 27, 2027 | $240 | Not Available | 7 |
| Jun 28, 2027 | $213 | Not Available | 7 |
| Jun 29, 2027 | $214 | Not Available | 7 |
| Jun 30, 2027 | $225 | Not Available | 7 |
| Jul 1, 2027 | $243 | Not Available | 7 |
| Jul 2, 2027 | $293 | Not Available | 7 |
| Jul 3, 2027 | $299 | Not Available | 7 |
| Jul 4, 2027 | $238 | Not Available | 7 |
| Jul 5, 2027 | $211 | Not Available | 7 |
| Jul 6, 2027 | $212 | Not Available | 7 |
| Jul 7, 2027 | $223 | Not Available | 7 |
| Jul 8, 2027 | $243 | Not Available | 7 |
| Jul 9, 2027 | $290 | Not Available | 7 |
| Jul 10, 2027 | $296 | Not Available | 7 |
| Jul 11, 2027 | $235 | Not Available | 7 |
| Jul 12, 2027 | $209 | Not Available | 7 |
| Jul 13, 2027 | $210 | Not Available | 7 |
| Jul 14, 2027 | $221 | Not Available | 7 |
| Jul 15, 2027 | $241 | Not Available | 7 |
| Jul 16, 2027 | $290 | Not Available | 7 |
| Jul 17, 2027 | $296 | Not Available | 7 |
| Jul 18, 2027 | $235 | Not Available | 7 |
| Jul 19, 2027 | $207 | Not Available | 7 |
| Jul 20, 2027 | $208 | Not Available | 7 |
| Jul 21, 2027 | $219 | Not Available | 7 |
| Jul 22, 2027 | $239 | Not Available | 7 |
| Jul 23, 2027 | $288 | Not Available | 7 |
| Jul 24, 2027 | $293 | Not Available | 7 |
| Jul 25, 2027 | $233 | Not Available | 7 |
| Jul 26, 2027 | $207 | Not Available | 7 |
| Jul 27, 2027 | $208 | Not Available | 7 |
| Jul 28, 2027 | $216 | Not Available | 7 |
| Jul 29, 2027 | $236 | Not Available | 7 |
| Jul 30, 2027 | $285 | Not Available | 7 |
| Jul 31, 2027 | $290 | Not Available | 7 |
| Aug 1, 2027 | $231 | Not Available | 7 |
| Aug 2, 2027 | $205 | Not Available | 7 |
| Aug 3, 2027 | $206 | Not Available | 7 |
| Aug 4, 2027 | $216 | Not Available | 7 |
| Aug 5, 2027 | $236 | Not Available | 7 |
| Aug 6, 2027 | $285 | Not Available | 7 |
| Aug 7, 2027 | $362 | Not Available | 7 |
| Aug 8, 2027 | $287 | Not Available | 7 |
| Aug 9, 2027 | $255 | Not Available | 7 |
| Aug 10, 2027 | $206 | Not Available | 7 |
| Aug 11, 2027 | $216 | Not Available | 7 |
| Aug 12, 2027 | $234 | Not Available | 7 |
| Aug 13, 2027 | $282 | Not Available | 7 |
| Aug 14, 2027 | $287 | Not Available | 7 |
| Aug 15, 2027 | $228 | Not Available | 7 |
| Aug 16, 2027 | $203 | Not Available | 7 |
| Aug 17, 2027 | $204 | Not Available | 7 |
| Aug 18, 2027 | $216 | Not Available | 7 |
| Aug 19, 2027 | $236 | Not Available | 7 |
| Aug 20, 2027 | $392 | Not Available | 7 |
| Aug 21, 2027 | $392 | Not Available | 7 |
| Aug 22, 2027 | $231 | Not Available | 7 |
| Aug 23, 2027 | $205 | Not Available | 7 |
| Aug 24, 2027 | $244 | Not Available | 7 |
| Aug 25, 2027 | $259 | Not Available | 7 |
| Aug 26, 2027 | $433 | Not Available | 7 |
| Aug 27, 2027 | $433 | Not Available | 7 |
| Aug 28, 2027 | $433 | Not Available | 7 |
| Aug 29, 2027 | $433 | Not Available | 7 |
| Aug 30, 2027 | $433 | Not Available | 7 |
| Aug 31, 2027 | $433 | Not Available | 7 |
| Sep 1, 2027 | $272 | Not Available | 7 |
| Sep 2, 2027 | $297 | Not Available | 7 |
| Sep 3, 2027 | $435 | Not Available | 7 |
| Sep 4, 2027 | $444 | Not Available | 7 |
| Sep 5, 2027 | $348 | Not Available | 7 |
| Sep 6, 2027 | $260 | Not Available | 7 |
| Sep 7, 2027 | $210 | Not Available | 7 |
| Sep 8, 2027 | $223 | Not Available | 7 |
| Sep 9, 2027 | $243 | Not Available | 7 |
| Sep 10, 2027 | $392 | Not Available | 7 |
| Sep 11, 2027 | $392 | Not Available | 7 |
| Sep 12, 2027 | $240 | Not Available | 7 |
| Sep 13, 2027 | $213 | Not Available | 7 |
| Sep 14, 2027 | $215 | Not Available | 7 |
| Sep 15, 2027 | $225 | Not Available | 7 |
| Sep 16, 2027 | $246 | Not Available | 7 |
| Sep 17, 2027 | $392 | Not Available | 7 |
| Sep 18, 2027 | $392 | Not Available | 7 |
| Sep 19, 2027 | $242 | Not Available | 7 |
| Sep 20, 2027 | $215 | Not Available | 7 |
| Sep 21, 2027 | $217 | Not Available | 7 |
| Sep 22, 2027 | $227 | Not Available | 7 |
| Sep 23, 2027 | $311 | Not Available | 7 |
| Sep 24, 2027 | $392 | Not Available | 7 |
| Sep 25, 2027 | $392 | Not Available | 7 |
| Sep 26, 2027 | $242 | Not Available | 7 |
| Sep 27, 2027 | $215 | Not Available | 7 |
| Sep 28, 2027 | $217 | Not Available | 7 |
| Sep 29, 2027 | $227 | Not Available | 7 |
| Sep 30, 2027 | $248 | Not Available | 7 |
| Oct 1, 2027 | $392 | Not Available | 7 |
| Oct 2, 2027 | $392 | Not Available | 7 |
| Oct 3, 2027 | $242 | Not Available | 7 |
| Oct 4, 2027 | $213 | Not Available | 7 |
| Oct 5, 2027 | $214 | Not Available | 7 |
| Oct 6, 2027 | $225 | Not Available | 7 |
| Oct 7, 2027 | $247 | Not Available | 7 |
| Oct 8, 2027 | $392 | Not Available | 7 |
| Oct 9, 2027 | $392 | Not Available | 7 |
| Oct 10, 2027 | $240 | Not Available | 7 |
| Oct 11, 2027 | $213 | Not Available | 7 |
| Oct 12, 2027 | $215 | Not Available | 7 |
| Oct 13, 2027 | $225 | Not Available | 7 |
| Oct 14, 2027 | $306 | Not Available | 7 |
| Oct 15, 2027 | $392 | Not Available | 7 |
| Oct 16, 2027 | $392 | Not Available | 7 |
| Oct 17, 2027 | $238 | Not Available | 7 |
| Oct 18, 2027 | $211 | Not Available | 7 |
| Oct 19, 2027 | $212 | Not Available | 7 |
| Oct 20, 2027 | $223 | Not Available | 7 |
| Oct 21, 2027 | $243 | Not Available | 7 |
| Oct 22, 2027 | $392 | Not Available | 7 |
| Oct 23, 2027 | $392 | Not Available | 7 |
| Oct 24, 2027 | $235 | Not Available | 7 |
| Oct 25, 2027 | $209 | Not Available | 7 |
| Oct 26, 2027 | $210 | Not Available | 7 |
| Oct 27, 2027 | $221 | Not Available | 7 |
| Oct 28, 2027 | $241 | Not Available | 7 |
| Oct 29, 2027 | $392 | Not Available | 7 |
| Oct 30, 2027 | $392 | Not Available | 7 |
| Oct 31, 2027 | $244 | Not Available | 7 |
| Nov 1, 2027 | $209 | Not Available | 7 |
| Nov 2, 2027 | $210 | Not Available | 7 |
| Nov 3, 2027 | $219 | Not Available | 7 |
| Nov 4, 2027 | $246 | Not Available | 7 |
| Nov 5, 2027 | $392 | Not Available | 7 |
| Nov 6, 2027 | $392 | Not Available | 7 |
| Nov 7, 2027 | $240 | Not Available | 7 |
